Estimated Costs
In-State Students | |||
---|---|---|---|
Expenses | Fall Semester | Spring Semester | Total |
Tuition and Fees | $4,500 | $4,500 | $9,000 |
Books, Course Materials, Supplies and Equipment | $675 | $675 | $1,350 |
Out-of-State Students | |||
---|---|---|---|
Expenses | Fall Semester | Spring Semester | Total |
Tuition and Fees | $5,000 | $5,000 | $10,000 |
Books, Course Materials, Supplies and Equipment | $675 | $675 | $1,350 |
International Students | |||
---|---|---|---|
Expenses | Fall Semester | Spring Semester | Total |
Tuition and Fees | $5,500 | $5,500 | $11,000 |
Books, Course Materials, Supplies and Equipment | $675 | $675 | $1,350 |
Health Insurance | $250 | $250 | $500 |
Living on campus | |||
---|---|---|---|
Expenses | Fall Semester | Spring Semester | Total |
Campus Housing and Meal Plan | $4,269 – $5,594 | $4,269 – $5,594 | $8,538 – $11,188 |
View housing options at mcneesereslife.com and dining options at dineoncampus.com. |
**Estimated costs are based on 2023-2024 actual costs for full-time enrollment and are subject to change. A detailed listing of tuition, fees, and other expenses can be found in the Academic Catalog.